Extra Curricular Activities Schedule
Autumn Term 2025
Lower School (Reception to Year 2)
| Day | Club | Time |
Year Group |
Leader |
|---|---|---|---|---|
| Monday | Ballet | 2.30-3.00 | Pre-School | Louise Rutter HSOD |
| Ballet | 3.05-3.35 | R-Y2 | Louise Rutter HSOD | |
| Tuesday | MultiSports | 3.05-3.35 | R-Y2 | Activity for All |
| Wednesday | Construction | Lunchtime | R-Y2 | Miss Bennett |
| Dance Fun | 3.05-3.35 | R-Y2 | Mrs Daniel | |
| Jo Jingles | 3.05-3.35 | R-Y2 | Jo Jingles | |
| Thursday | Football | 3.05-3.35 | R-Y2 | Activity for All |
Upper School (Year 3 to Year 6)
| Day | Club | Time |
Year Group |
Leader |
|---|---|---|---|---|
| Monday | Lego Therapy | Lunchtime | Y5-Y6 | Mrs Fleming |
| Acro Dance | 3.40-4.40 | Y3-Y6 | Louise Rutter HSOD | |
| Tuesday | Film & Book | Lunchtime | Y5-Y6 | Mrs Creedon |
| Running | 3.40-4.30 | Y3-Y6 | Miss Harrington & Mrs Callaway | |
| Wednesday | Computing/Coding | Lunchtime | Y3-Y6 | Mrs Jones |
| Art | 3.40-4.30 | Y5-Y6 | Mrs Keenan | |
| Lego | 3.40-4.30 | Y3-Y4 | Mrs Parkins | |
| Thursday | Library | Lunchtime | Y3-Y6 | Mrs Kililiku |
| Netball | 3.40-4.40 | Y3-Y6 | Activity for All | |
| Verbal Reasoning | 3.40-4.30 | Y5 | Mr Ashton | |
| Friday | Football | 3.40-4.30 | Y3-Y6 | Mr Ashton |
