Term Dates
2026-2027
|
The term dates for the academic year 2026-2027 align with the local authority as far as possible, but also to keep a balance of weeks across each term.
|
|||||||||||||||||||||||||||||||||||||||
2027-2028
The term dates for the academic year 2027-2028 align with the local authority as far as possible, but also to keep a balance of weeks across each term.
| Autumn Term | |
| Staff Training Days | Tuesday 31st August & Wednesday 1st September 2027 |
| Term Starts | Thursday 2nd September 2027 |
| Half Term Break | Monday 18th to Friday 29th October 2027 |
| Term Finishes | Friday 10th December at 12 noon |
| Spring Term | |
| Staff Training Day | Tuesday 4th January 2028 |
| Term Starts | Wednesday 5th January 2028 |
| Half Term Break | Monday 14th to Friday 18th February 2028 |
| Spring Break | Monday 3rd April to Monday 17th April 2028 |
| Term Finishes | Friday 31st March 2028 |
| Summer Term | |
| Staff Training Day | Tuesday 18th April 2028 |
| Term Starts | Wednesday 19th April 2028 |
| May Bank Holiday | 1st May 2028 |
| Half Term Break | Monday 29th May to Friday 2nd June 2028 |
| Term Finishes | Friday 14th July 2028 normal finish time |
