Extra Curricular Activities
Summer Term 2026
Lower School (Reception to Year 2)
| Day | Club | Time |
Year Group |
Leader |
|---|---|---|---|---|
| Monday | Ballet | 2.30-3.00 | Pre-School | Louise Rutter HSOD |
| Ballet | 3.05-3.35 | R-Y2 | Louise Rutter HSOD | |
| Board Games | Lunchtime | R-Y2 | Miss Bennett | |
| Tuesday | MultiSports | 3.05-3.35 | R-Y2 | Activity for All |
| Wednesday | Dance Fun | 3.05-3.35 | R-Y2 | Mrs Daniel |
| Jo Jingles | Lunchtime | R-Y2 | Jo Jingles | |
| Thursday | Tennis | 3.05-3.35 | R-Y2 | Activity for All |
Upper School (Year 3 to Year 6)
| Day | Club | Time |
Year Group |
Leader |
|---|---|---|---|---|
| Monday | Lego | Lunchtime | Y3-Y4 | Mrs Fleming |
| Acro Dance | 3.40-4.40 | Y3-Y6 | Louise Rutter HSOD | |
| Tuesday | Film & Book | Lunchtime | Y5-Y6 | Mrs Creedon |
| Table Tennis | Lunchtime | Y3-Y4 | Mrs Callaway & Mrs Evans | |
| Wednesday | Computing/Coding | Lunchtime | Y3-Y6 | Mrs Jones |
| Joseph Rehearsals | 3.40-4.30 | whole cast | Mrs Keenan & Mrs Kililiku | |
| Construction & Lego | 3.40-4.30 | Y3-Y4 | Mrs Parkins | |
| Thursday | Tennis | 3.40-4.40 | Y3-Y6 | Activity for All |
| Verbal Reasoning | 3.40-4.30 | Y5 | Mr Ashton | |
| Friday | Cricket | 3.40-4.30 | Y3-Y6 | Mr Ashton |
Sign up information for the paid clubs:
Ballet & Acro Dance: lou.rutter@yahoo.co.uk
Jo Jingles: louisejojingles@icloud.com
Activity for All Clubs: https://ecom.roller.app/activityforallwirral/arrowepark/en/product/1184426
Please note that children attending sports clubs (including Acro Dance) should come to school wearing their school PE kit. For ballet, the children should wear their ballet kit.
